Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Balbi, Luca | 18 | 3 | 4 | 7 | 0.4 | 0 | 2 | 3 |
17 | Horgan, Jake | 19 | 18 | 10 | 28 | 1.5 | 0 | 0 | 0 |
98 | Bernstein, Reece | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 |
25 | Rutberg, Graham | 17 | 7 | 5 | 12 | 0.7 | 0 | 0 | 0 |
4 | Baukol IV, Peder | 19 | 5 | 7 | 12 | 0.6 | 0 | 3 | 4 |
32 | Blaine, Jack | 17 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 |
16 | Campbell, Cooper | 17 | 1 | 5 | 6 | 0.4 | 0 | 1 | 1 |
67 | Fisher, Mason | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 |
50 | Hayes, Hayden | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 |
90 | Infantes-Nolan, Logan | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 |
37 | Lee Turner, Joey | 13 | 3 | 2 | 5 | 0.4 | 0 | 1 | 1 |
48 | McCahill, Monica | 19 | 3 | 1 | 4 | 0.2 | 0 | 1 | 2 |
79 | Miller, Elijah | 19 | 7 | 2 | 9 | 0.5 | 0 | 1 | 1 |
27 | Miyake, Reed | 18 | 15 | 4 | 19 | 1.1 | 0 | 0 | 0 |
20 | Lederer, Zachary | 17 | 26 | 9 | 35 | 2.1 | 0 | 1 | 1 |
26 | Lee Turner, Paul | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
53 | Starace, Luca | 17 | 8 | 6 | 14 | 0.8 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magrone, Max | 17 | 17 | 12 | 3 | 2 | 5 | 35 | 2.06 | 765 | 0 | ||
26 | Lee Turner, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |