Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Balbi, Luca | 14 | 3 | 2 | 5 | 0.4 | 0 | 2 | 3 |
17 | Horgan, Jake | 15 | 14 | 8 | 22 | 1.5 | 0 | 0 | 0 |
98 | Bernstein, Reece | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 |
25 | Rutberg, Graham | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 |
4 | Baukol IV, Peder | 15 | 4 | 5 | 9 | 0.6 | 0 | 3 | 4 |
32 | Blaine, Jack | 13 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 |
16 | Campbell, Cooper | 13 | 1 | 5 | 6 | 0.5 | 0 | 1 | 1 |
67 | Fisher, Mason | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
50 | Hayes, Hayden | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 |
90 | Infantes-Nolan, Logan | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 |
37 | Lee Turner, Joey | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 1 |
48 | McCahill, Monica | 15 | 2 | 1 | 3 | 0.2 | 0 | 1 | 2 |
79 | Miller, Elijah | 15 | 5 | 2 | 7 | 0.5 | 0 | 1 | 1 |
27 | Miyake, Reed | 14 | 11 | 3 | 14 | 1.0 | 0 | 0 | 0 |
53 | Starace, Luca | 15 | 6 | 5 | 11 | 0.7 | 0 | 0 | 0 |
20 | Lederer, Zachary | 13 | 19 | 8 | 27 | 2.1 | 0 | 1 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magrone, Max | 15 | 15 | 11 | 2 | 2 | 4 | 28 | 1.87 | 675 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |